<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.feedburner.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>OpenOttawa.org</title>
	
	<link>http://www.openottawa.org</link>
	<description>open data and web apps for ottawa.</description>
	<pubDate>Thu, 18 Sep 2008 03:43:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/openottawaorg" type="application/rss+xml" /><item>
		<title>Join the Conversation on Ottawa’s Transit Future</title>
		<link>http://feeds.feedburner.com/~r/openottawaorg/~3/395839188/</link>
		<comments>http://www.openottawa.org/join-the-conversation-on-ottawas-transit-future/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:43:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Public Consultation]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=20</guid>
		<description><![CDATA[The online consultation component regarding Ottawa&#8217;s Transit Plan has been posted on the City&#8217;s website. This is in addition to the open houses that have been taking place across the City this week. If you haven&#8217;t been able to make it out to any of the open houses, take some time to register and head [...]]]></description>
			<content:encoded><![CDATA[<p>The online consultation component regarding Ottawa&#8217;s Transit Plan has been posted on the City&#8217;s website. This is in addition to the open houses that have been taking place across the City this week. If you haven&#8217;t been able to make it out to any of the open houses, take some time to register and head <a href="http://ottawa.econsultation.ca/" target="_blank">over there</a> to express your opinions on how best to move the Transit plan forward.</p>
<img src="http://feeds.feedburner.com/~r/openottawaorg/~4/395839188" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/join-the-conversation-on-ottawas-transit-future/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.openottawa.org/join-the-conversation-on-ottawas-transit-future/</feedburner:origLink></item>
		<item>
		<title>Benched</title>
		<link>http://feeds.feedburner.com/~r/openottawaorg/~3/394728864/</link>
		<comments>http://www.openottawa.org/benched/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 01:18:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=19</guid>
		<description><![CDATA[Here a group of people from Atlanta took their time to beautify a city bus stop.

Benched from Brandon McCormick on Vimeo.
via Ed Brenegar, Bill Kinnon and Andy Crouch
]]></description>
			<content:encoded><![CDATA[<p>Here a group of people from Atlanta took their time to beautify a city bus stop.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1666004&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=1666004&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/1666004?pg=embed&amp;sec=1666004">Benched</a> from <a href="http://vimeo.com/user516303?pg=embed&amp;sec=1666004">Brandon McCormick</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1666004">Vimeo</a>.</p>
<p>via <a href="http://edbrenegar.typepad.com/leading_questions/2008/09/quick-takes-ben.html">Ed Brenegar</a>, <a href="http://www.kinnon.tv/2008/09/benched---i-lov.html">Bill Kinnon</a> and <a href="http://www.culture-making.com/post/please_sit_on_me/">Andy Crouch</a></p>
<img src="http://feeds.feedburner.com/~r/openottawaorg/~4/394728864" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/benched/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.openottawa.org/benched/</feedburner:origLink></item>
		<item>
		<title>CRTC’s Public Policy Consultations Yield Little Feedback</title>
		<link>http://feeds.feedburner.com/~r/openottawaorg/~3/394687102/</link>
		<comments>http://www.openottawa.org/crtcs-public-policy-consultations-yield-little-feedback/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 00:34:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=18</guid>
		<description><![CDATA[I was reading today Michael Geist&#8217;s post on how the CRTC&#8217;s online Public Policy consultations failed to attract a large audience. Over the span of a month, the site generated just over 2,500 unique visitors with an average 84 visitors/day. Only 284 Canadians registered with the site, posting a total of 278 comments.Not a fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading today Michael Geist&#8217;s post on how the CRTC&#8217;s online Public Policy consultations <a href="http://www.michaelgeist.ca/content/view/3384/135/" target="_self">failed to attract a large audience</a>. Over the span of a month, the site generated just over 2,500 unique visitors with an average 84 visitors/day. Only 284 Canadians registered with the site, posting a total of 278 comments.Not a fantastic response by any means.</p>
<p>I know the City used the same Nanos Research software to pilot online consultations for the Transit Plan as well as the Design Lansdowne consultations. It would be interesting to see the kind of responses that it experienced for those projects.</p>
<img src="http://feeds.feedburner.com/~r/openottawaorg/~4/394687102" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/crtcs-public-policy-consultations-yield-little-feedback/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.openottawa.org/crtcs-public-policy-consultations-yield-little-feedback/</feedburner:origLink></item>
		<item>
		<title>Calling Bilingual Volunteers</title>
		<link>http://feeds.feedburner.com/~r/openottawaorg/~3/386081469/</link>
		<comments>http://www.openottawa.org/calling-bilingual-volunteers/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:30:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=17</guid>
		<description><![CDATA[We&#8217;re looking to make FixIt Ottawa bilingual. If anyone&#8217;s interested in doing some basic translation, please get in touch.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re looking to make FixIt Ottawa bilingual. If anyone&#8217;s interested in doing some basic translation, please get in touch.</p>
<img src="http://feeds.feedburner.com/~r/openottawaorg/~4/386081469" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/calling-bilingual-volunteers/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.openottawa.org/calling-bilingual-volunteers/</feedburner:origLink></item>
		<item>
		<title>FixIt Launch Notification</title>
		<link>http://feeds.feedburner.com/~r/openottawaorg/~3/354507038/</link>
		<comments>http://www.openottawa.org/fixit-notification-form/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 16:27:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=15</guid>
		<description><![CDATA[You can sign-up to receive a single email notification when FixIt Ottawa launches here.
]]></description>
			<content:encoded><![CDATA[<p>You can sign-up to receive a single email notification when FixIt Ottawa launches <a href="http://fixitottawa.wufoo.com/forms/fixit-launch-notification/" target="_blank">here</a>.</p>
<img src="http://feeds.feedburner.com/~r/openottawaorg/~4/354507038" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/fixit-notification-form/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.openottawa.org/fixit-notification-form/</feedburner:origLink></item>
		<item>
		<title>FixIt Progress - Screenshots</title>
		<link>http://feeds.feedburner.com/~r/openottawaorg/~3/354507039/</link>
		<comments>http://www.openottawa.org/fixit-progress-screenshots/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 03:25:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[FixIt]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=12</guid>
		<description><![CDATA[        I&#8217;m quite pleased at how well FixItOttawa is coming along. A few more nagging issues to deal with and I think we&#8217;ll be ready to go.
I know I promised a screenshot earlier, but given that the work done to that point was mostly basic functionality, there wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openottawa.org/wp-content/uploads/2008/07/screen2.png">        <img class="alignright alignnone size-medium wp-image-14" style="float: right;" title="FixItOttawa - Screenshot" src="http://www.openottawa.org/wp-content/uploads/2008/07/screen2-300x214.png" alt="Viewing a report" width="300" height="214" /></a>I&#8217;m quite pleased at how well FixItOttawa is coming along. A few more nagging issues to deal with and I think we&#8217;ll be ready to go.</p>
<p>I know I promised a screenshot earlier, but given that the work done to that point was mostly basic functionality, there wasn&#8217;t much to look at. I&#8217;ve finally had a chance to sit down and tweak some of the css, so I thought I&#8217;d post a couple screenshots after the jump.<br />
Suggestions or comments? Send&#8217;em our way.</p>
<p><span id="more-12"></span></p>
<p><a href="http://www.openottawa.org/wp-content/uploads/2008/07/screen1.png"><img class="alignleft size-medium wp-image-13" style="float: left;" title="FixItOttawa - Screenshot" src="http://www.openottawa.org/wp-content/uploads/2008/07/screen1-300x214.png" alt="FixItOttawa - Homepage" width="300" height="214" /></a><a href="http://www.openottawa.org/wp-content/uploads/2008/07/screen2.png">        <img class="alignnone size-medium wp-image-14" title="FixItOttawa - Screenshot" src="http://www.openottawa.org/wp-content/uploads/2008/07/screen2-300x214.png" alt="Viewing a report" width="300" height="214" /></a></p>
<img src="http://feeds.feedburner.com/~r/openottawaorg/~4/354507039" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/fixit-progress-screenshots/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.openottawa.org/fixit-progress-screenshots/</feedburner:origLink></item>
		<item>
		<title>UK’s Show Us a Better Way</title>
		<link>http://feeds.feedburner.com/~r/openottawaorg/~3/354507040/</link>
		<comments>http://www.openottawa.org/uks-show-us-a-better-way/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:40:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Examples]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=11</guid>
		<description><![CDATA[Show Us a Better Way.
The UK Government’s Power of Information Taskforce are running a mashup
competition (a.k.a. “ideas for new products that could improve the way
public information is communicated”) with a £20,000 prize fund and
gigabytes of brand new data and APIs. Maybe we&#8217;ll see something similar come out of the City? It would be a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.showusabetterway.com/">Show Us a Better Way</a>.<br />
The UK Government’s Power of Information Taskforce are running a mashup<br />
competition (a.k.a. “ideas for new products that could improve the way<br />
public information is communicated”) with a £20,000 prize fund and<br />
gigabytes of brand new data and APIs. Maybe we&#8217;ll see something similar come out of the City? It would be a great follow-up action to the eGovernment Taskforce report. Provincial data would be equally encouraging. What do you think?</p>
<img src="http://feeds.feedburner.com/~r/openottawaorg/~4/354507040" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/uks-show-us-a-better-way/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.openottawa.org/uks-show-us-a-better-way/</feedburner:origLink></item>
		<item>
		<title>Government 2.0 with Metronauts</title>
		<link>http://feeds.feedburner.com/~r/openottawaorg/~3/354507041/</link>
		<comments>http://www.openottawa.org/government-20-with-metronauts/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 01:54:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Public Consultation]]></category>

		<category><![CDATA[metronauts]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=6</guid>
		<description><![CDATA[When I was at Mesh &#8216;08, I had the chance to catch Mark Kuznicki and Sean Howard&#8217;s presentation detailing the progress they had made in developing a new way to do public consultations with Metrolinks utilizing a series of unconferences called &#8220;Transit Camps&#8221; with associated website and branding. I&#8217;ve written about the session previously on [...]]]></description>
			<content:encoded><![CDATA[<p>When I was at Mesh &#8216;08, I had the chance to catch Mark Kuznicki and Sean Howard&#8217;s presentation detailing the progress they had made in developing a new way to do public consultations with Metrolinks utilizing a series of unconferences called &#8220;Transit Camps&#8221; with associated website and branding. I&#8217;ve written about the session previously on my blog, but wanted to capture it here as well. You can see the slidedeck below. We&#8217;ll be following the progress of the Metronauts closely. It&#8217;s something that I think would really work well in tandem with the current online public consultation process (can&#8217;t find a link at the moment) for Ottawa&#8217;s new Transit plan.</p>
<div id="__ss_421039" style="width: 425px; text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=meshmetronauts-1211432892945039-9" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=meshmetronauts-1211432892945039-9" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img style="border:0px none;margin-bottom:-5px" src="http://static.slideshare.net/swf/logo_embd.png" alt="SlideShare" /></a> | <a title="View this slideshow on SlideShare" href="http://www.slideshare.net/remarkk/mesh-metronauts">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
</div>
<img src="http://feeds.feedburner.com/~r/openottawaorg/~4/354507041" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/government-20-with-metronauts/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.openottawa.org/government-20-with-metronauts/</feedburner:origLink></item>
		<item>
		<title>Mayor’s Taskforce Report on E-Government</title>
		<link>http://feeds.feedburner.com/~r/openottawaorg/~3/354507042/</link>
		<comments>http://www.openottawa.org/mayors-taskforce-report-on-e-government/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 01:36:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[egovernment]]></category>

		<category><![CDATA[egovt]]></category>

		<category><![CDATA[mayor]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[taskforce]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=5</guid>
		<description><![CDATA[The Mayor&#8217;s Taskforce on E-Government report was recently made public and posted on an Igloo-powered social network at http://ottawa.taskforcereport.ca/.  If you haven&#8217;t read through it yet, I would encourage you to do so and provide your comments. A number of the ideas and examples highlighted in the report could easily be taken on by the [...]]]></description>
			<content:encoded><![CDATA[<p>The Mayor&#8217;s Taskforce on E-Government report was recently made public and posted on an Igloo-powered social network at <a href="http://ottawa.taskforcereport.ca/">http://ottawa.taskforcereport.ca/</a>.  If you haven&#8217;t read through it yet, I would encourage you to do so and provide your comments. A number of the ideas and examples highlighted in the report could easily be taken on by the community.</p>
<p>It was nice to see that they highlighted a map-based problem reporting tool that exist in several other jurisdictions; something I&#8217;ve been working at in some of my spare time over a few weekends. FixIt Ottawa should be out soon as soon as I hear back from the City (ironically enough) on getting some ward boundary polygons. You can grab a copy <a href="http://ottawa.taskforcereport.ca/documents" target="_blank">a copy of the report</a> here.</p>
<img src="http://feeds.feedburner.com/~r/openottawaorg/~4/354507042" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/mayors-taskforce-report-on-e-government/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.openottawa.org/mayors-taskforce-report-on-e-government/</feedburner:origLink></item>
		<item>
		<title>Ground Control to Major Tom</title>
		<link>http://feeds.feedburner.com/~r/openottawaorg/~3/354507043/</link>
		<comments>http://www.openottawa.org/ground-control-to-major-tom/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 02:21:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=3</guid>
		<description><![CDATA[Just getting the site and base pages together hold tight.
]]></description>
			<content:encoded><![CDATA[<p>Just getting the site and base pages together hold tight.</p>
<img src="http://feeds.feedburner.com/~r/openottawaorg/~4/354507043" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/ground-control-to-major-tom/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.openottawa.org/ground-control-to-major-tom/</feedburner:origLink></item>
	</channel>
</rss>
