<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenOttawa.org &#187; Uncategorized</title>
	<atom:link href="http://www.openottawa.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openottawa.org</link>
	<description>open data and web apps for ottawa.</description>
	<lastBuildDate>Sun, 21 Feb 2010 21:16:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRTC&#8217;s Public Policy Consultations Yield Little Feedback</title>
		<link>http://www.openottawa.org/crtcs-public-policy-consultations-yield-little-feedback/</link>
		<comments>http://www.openottawa.org/crtcs-public-policy-consultations-yield-little-feedback/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 00:34:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=18</guid>
		<description><![CDATA[I was reading today Michael Geist&#8217;s post on how the CRTC&#8217;s online Public Policy consultations failed to attract a large audience. Over the span of a month, the site generated just over 2,500 unique visitors with an average 84 visitors/day. Only 284 Canadians registered with the site, posting a total of 278 comments.Not a fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading today Michael Geist&#8217;s post on how the CRTC&#8217;s online Public Policy consultations <a href="http://www.michaelgeist.ca/content/view/3384/135/" target="_self">failed to attract a large audience</a>. Over the span of a month, the site generated just over 2,500 unique visitors with an average 84 visitors/day. Only 284 Canadians registered with the site, posting a total of 278 comments.Not a fantastic response by any means.</p>
<p>I know the City used the same Nanos Research software to pilot online consultations for the Transit Plan as well as the Design Lansdowne consultations. It would be interesting to see the kind of responses that it experienced for those projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/crtcs-public-policy-consultations-yield-little-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling Bilingual Volunteers</title>
		<link>http://www.openottawa.org/calling-bilingual-volunteers/</link>
		<comments>http://www.openottawa.org/calling-bilingual-volunteers/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:30:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=17</guid>
		<description><![CDATA[We&#8217;re looking to make FixIt Ottawa bilingual. If anyone&#8217;s interested in doing some basic translation, please get in touch.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re looking to make FixIt Ottawa bilingual. If anyone&#8217;s interested in doing some basic translation, please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/calling-bilingual-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FixIt Launch Notification</title>
		<link>http://www.openottawa.org/fixit-notification-form/</link>
		<comments>http://www.openottawa.org/fixit-notification-form/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 16:27:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=15</guid>
		<description><![CDATA[You can sign-up to receive a single email notification when FixIt Ottawa launches here.
]]></description>
			<content:encoded><![CDATA[<p>You can sign-up to receive a single email notification when FixIt Ottawa launches <a href="http://fixitottawa.wufoo.com/forms/fixit-launch-notification/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/fixit-notification-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Control to Major Tom</title>
		<link>http://www.openottawa.org/ground-control-to-major-tom/</link>
		<comments>http://www.openottawa.org/ground-control-to-major-tom/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 02:21:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openottawa.org/?p=3</guid>
		<description><![CDATA[Just getting the site and base pages together hold tight.
]]></description>
			<content:encoded><![CDATA[<p>Just getting the site and base pages together hold tight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openottawa.org/ground-control-to-major-tom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
